Updated 20 October 2026
United States · U.S. SenateElection day · NOV 03, 2026

Massachusetts

U.S. Senate

14days to polls

The call

200 synthetic voters, set beside the poll average. The lead is over the whole field.

SyntheticD+46.8Ed Markey
Poll average · 4 pollsD+22.3
Gap+24.4synthetic − polls, points
SyntheticPoll average
Ed Markey
67.6 synthetic51.5 polls
John Deaton
20.8 synthetic29.2 polls

Against the polls

Share error
8.0 pts per option
Crosstab error
6.1 pts
Sample
200 synthetic voters

By group

Each cell is synthetic / MassINC Polling Group for CommonWealth Beacon, shares within the group.

GroupnDRError
Democrat (with leaners)103 76.0 / 81.08.2 / 3.0 3.6
Republican (with leaners)54 32.9 / 8.038.4 / 73.0 12.3
Independent / other (with leaners)43 53.8 / 34.717.9 / 20.8 8.5
Men99 60.3 / 49.518.5 / 37.4 7.0
Women101 59.1 / 54.518.3 / 16.8 4.5
18-2925 52.9 / 40.019.5 / 30.0 6.1
30-4432 57.8 / 52.519.6 / 25.3 3.8
45-5946 61.9 / 50.019.8 / 25.0 6.2
60+48 65.9 / 59.015.5 / 27.0 5.2
Men 18-4448 52.3 / 42.021.9 / 40.0 7.0
Women 18-4433 57.0 / 52.518.2 / 16.2 3.6
Men 45+51 67.7 / 52.015.4 / 36.0 7.6
Women 45+68 60.2 / 56.018.3 / 18.0 4.8
White139 58.7 / 50.019.9 / 29.0 5.3
Non-white61 62.0 / 59.015.0 / 17.0 3.2
High school or less61 55.6 / 39.420.6 / 28.3 8.6
Some college48 61.6 / 47.017.2 / 26.0 6.6
No BA109 58.3 / 43.019.1 / 27.0 7.5
BA+91 61.5 / 59.017.6 / 26.0 3.5
Income < $50K30 57.2 / 50.018.2 / 25.0 6.3
Income $50-99K37 60.2 / 49.517.0 / 26.7 5.1
Income $100K+120 60.6 / 55.918.7 / 26.5 4.1
West / Central49 58.0 / 50.018.7 / 25.5 5.4
Southeast40 61.7 / 41.016.9 / 33.0 9.8

The government

Donald Trump's job approval as President, among Massachusetts voters

Approve · synthetic21.7%75.0% disapprove
Approve · polls25.0%67.0% disapprove
Net gap−11.3synthetic − polls

Latest polls

Newest first.

PollsterFieldwork toSampleDRPSL
MassINC Polling GroupSEP 22, 2026800 (LV)52.026.02.0
University of New HampshireSEP 21, 2026564 (LV)53.030.09.0
University of New HampshireAUG 24, 2026881 (LV)49.030.07.0
UMass Amherst/YouGovAUG 12, 2026800 (RV)51.030.0—
University of New HampshireJUN 23, 2026623 (LV)50.034.0—
Suffolk UniversityJUN 12, 2026500 (LV)55.030.0—
University of New HampshireAPR 20, 2026603 (LV)55.032.0—
University of New HampshireFEB 16, 2026620 (LV)56.027.0—

← United States midterm elections, 2026

How the call is made. For every race we build a synthetic electorate that matches the real one, at least 200 voters strong, and ask it how it will vote before polling day. The call is set beside the published polls as they come in, and scored against the official count once it is in.