Updated 20 October 2026
United States · U.S. SenateElection day · NOV 03, 2026

Kansas

U.S. Senate

14days to polls

The call

200 synthetic voters, set beside the poll average.

SyntheticR+9.6Roger Marshall
Poll average · 11 pollsD+1.2
Gap−10.8synthetic − polls, points
SyntheticPoll average
Adam Hamilton
36.9 synthetic45.5 polls
Roger Marshall
44.8 synthetic44.4 polls
David Graham
5.8 synthetic3.9 polls

Against the polls

Share error
4.3 pts per option
Crosstab error
6.8 pts
Sample
200 synthetic voters

By group

Each cell is synthetic / Emerson College / Nexstar, shares within the group.

GroupnDRLError
party: democrat74 69.5 / 92.612.2 / 1.84.8 / 1.3 11.5
party: republican90 12.7 / 14.771.6 / 76.95.6 / 2.3 3.6
party: independent other36 30.9 / 41.844.2 / 27.28.5 / 11.1 8.5
2024 vote: kamala harris51 67.7 / 94.414.6 / 1.15.2 / 1.6 13.3
2024 vote: donald trump67 13.3 / 6.271.6 / 78.55.4 / 3.8 4.3
hispanic or latino of any race23 42.2 / 50.138.2 / 37.76.6 / 0.0 3.9
white or caucasian148 35.0 / 42.647.3 / 45.75.6 / 4.2 3.8
black or african american12 47.1 / 73.333.1 / 7.05.4 / 2.2 14.7
other or multiple races11 33.3 / 25.546.0 / 69.87.4 / 1.9 11.9
under 5083 37.5 / 45.541.8 / 39.46.2 / 5.2 4.0
50 and over72 33.1 / 44.250.4 / 45.95.3 / 2.7 5.5
high school or less72 37.0 / 40.144.0 / 45.25.9 / 3.2 2.2
some college / associate / vocational48 32.7 / 44.049.5 / 42.75.6 / 4.3 5.7
college graduate80 39.5 / 47.242.7 / 43.15.8 / 3.4 4.1
male102 35.3 / 39.545.7 / 45.56.1 / 4.5 2.1
female98 38.7 / 49.743.8 / 41.25.5 / 2.9 5.5
18-2927 35.7 / 64.344.7 / 29.6— 14.3
30-4434 41.7 / 59.643.7 / 34.3— 9.0
45-6468 39.6 / 45.046.8 / 49.0— 3.8
65+49 36.1 / 38.651.7 / 54.5— 2.6
Men102 37.0 / 44.947.9 / 48.0— 4.0
Women98 40.3 / 51.045.7 / 44.0— 5.3
White148 36.6 / 45.049.4 / 48.0— 4.2
Hispanic23 44.4 / 66.340.1 / 31.6— 11.0
Harris 202451 70.4 / 98.015.2 / 0.0— 13.8
Trump 202467 13.9 / 11.174.7 / 81.8— 3.6
White non-college83 34.8 / 36.450.4 / 55.6— 3.3
White college65 38.8 / 58.048.1 / 38.0— 9.6

The government

Donald Trump's job approval as President, Kansas

Approve · synthetic36.0%60.0% disapprove
Approve · polls44.0%50.3% disapprove
Net gap−17.8synthetic − polls

Latest polls

Newest first.

PollsterFieldwork toSampleDRL
InsiderAdvantage (R)OCT 10, 20261,200 (LV)48.047.03.0
GBAO (D)OCT 04, 2026600 (LV)46.041.07.0
GBAO (D)OCT 04, 2026600 (LV)49.044.0—
YouGovOCT 04, 20262,255 (LV)48.045.0—
Trafalgar Group (R)OCT 01, 20261,095 (LV)44.044.02.0
New York Times/Siena UniversitySEP 30, 2026605 (LV)45.045.05.0
New York Times/Siena UniversitySEP 30, 2026605 (LV)46.047.0—
Wedgewood PollsSEP 24, 2026500 (LV)50.048.02.0

← United States midterm elections, 2026

How the call is made. For every race we build a synthetic electorate that matches the real one, at least 200 voters strong, and ask it how it will vote before polling day. The call is set beside the published polls as they come in, and scored against the official count once it is in.